September Business Formation Report
January 15, 2025 9:09 amSeptember’s business formations took about a 5% dip from the previous month, with 421,838 new registrations, marking a 2% year-over-year decline. While local economic conditions played a big role, there were a few surprises in the mix. Colorado and California saw growth despite high costs, thanks to strong niche markets and supportive policies, while Alaska and Maine thrived on state incentives and specialized industries. On the flip side, rising housing costs (Utah, Florida) and regulatory hurdles (Georgia) dragged others down. Interestingly, high-cost states with proactive industry support outperformed their low-cost, low-regulation counterparts. Our numbers come from federal and state Corporations Division data and our own research, using rolling twelve-month totals and year-over-year comparisons for September 2023 and 2024.
Location | New Businesses Sept 2024 | New Businesses Aug 2024 | % Change Aug 2024 v. Sept 2024 | New Businesses Sept 2023 | % Change Sept 2023 v. Sept 2024 | 12 Month Avg. Oct 2023-Sept 2023 |
---|---|---|---|---|---|---|
Alabama | 3789 | 4203 | -11% | 4338 | -13% | 4061 |
Alaska | 935 | 978 | -5% | 718 | 30% | 968 |
Arizona | 10068 | 10592 | -5% | 10192 | -1% | 10578 |
Arkansas | 2829 | 3047 | -8% | 3068 | -8% | 3051 |
California | 32496 | 34947 | -8% | 31033 | 5% | 34282 |
Colorado | 13917 | 13367 | 4% | 12015 | 16% | 13267 |
Connecticut | 4231 | 4144 | 2% | 4004 | 6% | 4269 |
Delaware | 24016 | 23666 | 1% | 23579 | 2% | 24073 |
Florida | 48949 | 52967 | -8% | 52699 | -7% | 49837 |
Georgia | 17495 | 19254 | -10% | 19567 | -11% | 19306 |
Hawaii | 1869 | 2005 | -7% | 2049 | -9% | 2064 |
Idaho | 3136 | 3402 | -8% | 3045 | 3% | 3340 |
Illinois | 11870 | 12797 | -8% | 12273 | -3% | 12777 |
Indiana | 7236 | 7878 | -9% | 7245 | 0% | 7652 |
Iowa | 3063 | 2830 | 8% | 2720 | 13% | 3109 |
Kansas | 2267 | 2794 | -23% | 2454 | -8% | 2652 |
Kentucky | 4194 | 4297 | -2% | 4245 | -1% | 4220 |
Louisiana | 4409 | 5077 | -15% | 5138 | -14% | 4912 |
Maine | 1371 | 1252 | 9% | 1106 | 24% | 1275 |
Maryland | 6797 | 7295 | -7% | 7347 | -7% | 7374 |
Massachusetts | 5070 | 5205 | -3% | 5075 | 0% | 5411 |
Michigan | 10473 | 9546 | 9% | 11227 | -7% | 11353 |
Minnesota | 5544 | 6743 | -22% | 6245 | -11% | 6359 |
Mississippi | 3759 | 4107 | -9% | 3854 | -2% | 3518 |
Missouri | 7665 | 8263 | -8% | 7710 | -1% | 8122 |
Montana | 4199 | 4539 | -8% | 3855 | 9% | 4406 |
Nebraska | 1757 | 1729 | 2% | 1901 | -8% | 1792 |
Nevada | 4798 | 5007 | -4% | 5047 | -5% | 5036 |
New Hampshire | 1552 | 1640 | -6% | 1690 | -8% | 1740 |
New Jersey | 12802 | 13145 | -3% | 12825 | 0% | 13312 |
New Mexico | 3484 | 3838 | -10% | 3553 | -2% | 3553 |
New York | 19795 | 20237 | -2% | 21160 | -6% | 21406 |
North Carolina | 12452 | 13775 | -11% | 13132 | -5% | 13408 |
North Dakota | 659 | 719 | -9% | 683 | -4% | 711 |
Ohio | 11726 | 12345 | -5% | 11440 | 3% | 12191 |
Oklahoma | 4728 | 3892 | 18% | 4866 | -3% | 3820 |
Oregon | 5029 | 4958 | 1% | 5083 | -1% | 5232 |
Pennsylvania | 10971 | 10960 | 0% | 10704 | 2% | 11244 |
Rhode Island | 1005 | 984 | 2% | 976 | 3% | 1070 |
South Carolina | 6625 | 7287 | -10% | 7099 | -7% | 7350 |
South Dakota | 1242 | 912 | 27% | 1148 | 8% | 1181 |
Tennessee | 5942 | 6356 | -7% | 6030 | -1% | 6173 |
Texas | 32865 | 35597 | -8% | 32780 | 0% | 34053 |
Utah | 4196 | 6328 | -51% | 6115 | -31% | 6175 |
Vermont | 923 | 941 | -2% | 646 | 43% | 912 |
Virginia | 9881 | 10362 | -5% | 10322 | -4% | 10454 |
Washington | 7808 | 8541 | -9% | 8314 | -6% | 8704 |
West Virginia | 1511 | 1502 | 1% | 1687 | -10% | 1542 |
Wisconsin | 4676 | 5020 | -7% | 4770 | -2% | 5076 |
Wymoning | 13764 | 14367 | -4% | 13664 | 1% | 13776 |
The Highlights
As Q3 came to a close, national business formation trends reflected a mix of resilience and challenge, with notable regional disparities. States like California and Colorado are showing impressive (if not surprising) numbers, fueled by their strong, diverse markets, while Utah (which started the year hot) has cooled down, largely due to rising costs and shifting regulations. While all states are making clear moves to support new businesses, some initiatives have been more successful than others, especially where the costs of doing business are concerned. Taking a deeper dive into the trends, it’s clear that places with a solid mix of niche industries and workforce incentives are seeing the best results. Think Vermont, Maine, and Texas: states that are actively making it easier for entrepreneurs to thrive with fewer regulations, better programs, and greater growth opportunities in industries like renewable energy and tech. Meanwhile, states like Georgia, Alabama, and Minnesota are feeling the pressure, with high costs and tougher regulations slowing down their business formations.
States like Montana and Vermont are playing a winning game with targeted policies and incentives that make them attractive to entrepreneurs, especially in sectors like tech, renewable energy, and tourism. These states are seeing notable growth in niche industries, from California’s renewable energy push to Alaska’s fishing and tourism opportunities. With quality-of-life perks like low crime rates, affordable housing, and natural beauty, the states in the lead offer more than just a good business environment—they’re also about living well. Add in strong labor force programs addressing skills gaps, and you’ve got success even in states with reputations for high costs of living.
States like Minnesota, Louisiana, and Florida are feeling the crunch with rising operating costs in housing and labor, making it harder for businesses to get started and stay afloat. Adding to the pressure, Florida and Louisiana face frequent environmental risks, including recent hurricanes and flooding, which create added uncertainty for potential entrepreneurs. With labor shortages and an aging workforce, some states are struggling to find the skilled talent needed to fuel business growth. And many under-performing states saw increases in pollution and emissions ordinances (UT, LA, and MN), while others increased requirements related to labor costs (GA, FL, MN) that could give new business owners cold feet. Combined with high taxes, complex regulations, and stiff competition from neighboring states, it’s no wonder these states are seeing fewer new businesses in the mix.
Looking at the big picture, quarterly and yearly trends show the impact of national challenges, like rising inflation and labor shortages, on state-level growth. States that can balance high costs with strong industry support (like California’s thriving tech scene) are still finding success, while states with less economic diversity or more red tape (like Louisiana and Alabama) are struggling to keep the momentum going.